Morton McMichael
Elementary School
3543Fairmount Ave
215-823-8205
Montesesori Genesis II
School
3529 Haverford Ave
215-387-2078
Charles L. Durham
Branch
Free Library
3320 Haverford Ave
215-685-7436
Mantua Square
Under Construction
December 2011
Click on name
Mantua Politics
This is the list of our Local - State and National Elected Officials.
| LOCAL | ||||
| Mayor | Michael | Nutter | PHILADELPHIA | |
| Democrat | Mayor's Executive Office | Room 215 | ||
| Phila. PA | (215) 686-2181 | 19107-3290 | ||
| Council Member | Jannie | Blackwell | District 3 | |
| Democrat | City Hall | Room 408 | ||
| Phila. PA | 19107-3290 | (215) 686-3418 | ||
| Council Member | Blondell | Reynolds Brown | AT LARGE | |
| Democrat | City Hall | Room 581 | ||
| Phila. PA | 19107-3290 | (215) 686-3438 | ||
| Council Member | Frank | Rizzo | AT LARGE | |
| Democrat | City Hall | Room 582 | ||
| Phila. PA | 19107-3290 | (215) 686-3440 | ||
| Council Member | Wilson | Goode Jr | AT LARGE | |
| Democrat | City Hall | Room 316 | ||
| Phila. PA | 19107-3290 | (215) 686-3414 | ||
| Council Member | Bill | Green | AT LARGE | |
| Democrat | City Hall | Room 599 | ||
| Phila. PA | 19107-3290 | (215) 686-3420 | ||
| Council Member | Jack | Kelly | AT LARGE | |
| Democrat | City Hall | Room 594 | ||
| Phila. PA | 19107-3290 | (215) 686-3452 | ||
| Council Member | James | Kenney | AT LARGE | |
| Democrat | City Hall | Room 330 | ||
| Phila. PA | 19107-3290 | (215) 686-3450 | ||
| Council Member | William | Greenlee | AT LARGE | |
| City Hall | Room 580 | Philadelphia | ||
| Phila. PA | 19107-3290 | (215) 686-3446 | ||
| City Commissioner | Margaret | Tartaglione | AT LARGE | |
| City Hall | Room 130 | Philadelphia | ||
| Phila. PA | 19107-3291 | 215-686-3460 | ||
| City Commissioner | Joseph | Duda | AT LARGE | |
| City Hall | Room 134 | Philadelphia | ||
| Phila. PA | 19107-3292 | (215) 686-3464 | ||
| City Commissioner | Anthony | Clark | AT LARGE | |
| City Hall | Room 133 | Philadelphia | ||
| Phila. PA | 19107-3293 | 215-686-3462 | ||
| District Attorney | R. Seth | Williams | AT LARGE | |
| Democrat | Three South Penn Square | Philadelphia | ||
| Phila. PA | 19107 | (215) 686-8000 | ||
| City Controller | Alan | Butkovitz | AT LARGE | |
| Democrat | 1401 JFK Boulevard; | Philadelphia | ||
| Phila. PA | 19102 | 215-686-6680 | ||
| Ward Leader Democrat | Bernadette Wyche | 215-387-0335 | ||
| Ward Leader Republican | Joseph Samuel | 215-386-8925 | ||
| STATE | ||||
| Lieutenant Governor | Jim | Cawley | PA | |
| Republican | PA State Capitol | Harrisburg | ||
| Harrisburg PA | 17120 | (717) 787-3300 | ||
| Governor | Tom | Corbett | PA | |
| Republican | PA State Capitol | 225 Main Capitol Building | ||
| Harrisburg PA | 17120 | (717) 787-2500 | ||
| PA Senator | Vincent | Hughes | PA | |
| Democrat | 545 Capitol Building | Senate Box 203007 | ||
| Harrisburg PA | 17120-3007 | (717) 787-7112 | ||
| PA Representative | Michelle | Brownlee | PA | |
| Democrat | 109A East Wing | Harrisburg | ||
| Harrisburg PA | 17120-2195 | (717) 787-3480 | ||
| Attorney General | VACANT | VACANT | PA | |
| Acting Attorney General | William J | Ryan | ||
| Auditor General | Jack | Wagner | ||
| Democrat | 229 Finance Building | Harrisburg | PA | |
| Harrisburg PA | 17120-0018 | 717-787-2543 | ||
| State Treasurer | Rob | McCord | ||
| Democrat | PA Treasury | Harrisburg | PA | |
| Harrisburg PA | 17120 | (717) 787-2465 | ||
| NATIONAL | ||||
| President | Barack | Obama | United States | |
| Democrat | The White House | 1600 Pennsylvania Ave NW | ||
| Washington DC | 20500 | 202-456-1111 | ||
| Vice President | Joseph | Biden | United States | |
| Democrat | The White House | 1600 Pennsylvania Ave NW | ||
| Washington DC |
|
202-456-1111 | ||
| U.S. Senator | Patrick | Toomey | United States | |
| Republican | United States Senate | B40B Dirksen Senate Office Building | ||
| Washington DC | 20510 | (202) 224-4254 | ||
| U.S. Senator | Robert | Casey | United States | |
| Democrat | United States Senate | 393 Russell Senate Office Building | ||
| Washington DC | 20510 | (202) 224-6324 | ||
| U.S. Representative | Chaka | Fattah | District 2 | |
| Democrat | U.S. H.O.R | 2301 Rayburn House Office Building | ||
| Washington DC | 20515 | (202) 225-4001 |
Welcome to Mantua1.com.


